2016 Golden Clubs Golf League MATCH -UPS | |||||||||||||||||||||||||||||||||||
Andy | Barry | Billy Joe | Bobby | Brad | Elijah | Brian | Casey | Chad | Chris | David A | Eric | Gary | Jon | Josh | JP | Kerry | Kevin | Kolton | M. Ali | Neal | Randy | Rodney | Rusty | Matt | Trevor I. | Trey | Trevor G. | Bart | Wes | Chance | T. Hume | Tim Mc | Tyler G. | Allen | |
Andy | 3,7 | 6 | 10 | 9 | 4,5 | 1 | 8 | ||||||||||||||||||||||||||||
Barry | 10 | 7 | 1,4 | 5 | 8 | 2 | 9 | ||||||||||||||||||||||||||||
Billy Joe | 3 | ||||||||||||||||||||||||||||||||||
Bobby | 10 | 8 | 9 | 6,7 | 5 | 3 | |||||||||||||||||||||||||||||
Brad | 1 | ||||||||||||||||||||||||||||||||||
Elijah | 1 | 2 | |||||||||||||||||||||||||||||||||
Brian | 7 | 1 | 8 | 9 | 10 | 6 | 2,5 | 3 | |||||||||||||||||||||||||||
Casey | 2 | ||||||||||||||||||||||||||||||||||
Chad | 2 | ||||||||||||||||||||||||||||||||||
Chris | 3,7 | 1,4 | 8 | 5 | 10 | ||||||||||||||||||||||||||||||
David A | 5 | 6 | |||||||||||||||||||||||||||||||||
Eric | |||||||||||||||||||||||||||||||||||
Gary | 5 | 3 | 8 | 7 | 2 | ||||||||||||||||||||||||||||||
Jon | |||||||||||||||||||||||||||||||||||
Josh | 2 | ||||||||||||||||||||||||||||||||||
JP | 6 | 2,4 | 7 | 3 | |||||||||||||||||||||||||||||||
Kerry | 9 | 2,4 | 5,10 | ||||||||||||||||||||||||||||||||
Kevin | 1 | ||||||||||||||||||||||||||||||||||
Kolton | 2 | 5 | 3 | 8 | |||||||||||||||||||||||||||||||
M. Ali | 10 | 8 | 9 | 3 | 4 | 1 | 6 | ||||||||||||||||||||||||||||
Neal | 7 | 10 | 1 | ||||||||||||||||||||||||||||||||
Randy | 9 | ||||||||||||||||||||||||||||||||||
Rodney | 9 | 6,7 | 5,10 | 8 | 3 | 2 | 4 | 1 | |||||||||||||||||||||||||||
Rusty | |||||||||||||||||||||||||||||||||||
Matt | 4 | ||||||||||||||||||||||||||||||||||
Trevor I | 4,5 | 2 | 10 | 6 | 7 | 1 | 3 | ||||||||||||||||||||||||||||
Trey | 5 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
Trevor | 2 | 6 | 8 | ||||||||||||||||||||||||||||||||
Bart | 1 | 3 | |||||||||||||||||||||||||||||||||
Wes | 5 | 6 | 10 | 9 | 4 | 3 | 8 | 1 | |||||||||||||||||||||||||||
Chance | 3 | 2,5 | 1 | 8 | 6 | ||||||||||||||||||||||||||||||
T. Hume | 9 | 1 | 3 | 10 | 2 | 8 | 6 | ||||||||||||||||||||||||||||
Tim Mc | 1 | ||||||||||||||||||||||||||||||||||
Tyler | 8 | 2 | |||||||||||||||||||||||||||||||||
Allen | 2 | 1 | |||||||||||||||||||||||||||||||||
The number represents what week you played that opponent in. | You can not play the same opponent 3 times during the same year league play. | ||||||||||||||||||||||||||||||||||
LEAGUE RULE |