Srixon 6 Club Shoot-Out
September 4, 2024
POS PLAYER TOT EARNINGS
1 United StatesWyndham Clark 270 $3,600,000
2 SwedenLudvig Åberg 271 $2,160,000
3 FranceMatthieu Pavon 272 $1,360,000
T4 United StatesMark Hubbard 273 $877,500
T4 BelgiumThomas Detry 273 $877,500
T6 AustraliaJason Day 274 $642,500
T6 United StatesTom Hoge 274 $642,500
T6 United StatesJustin Thomas 274 $642,500
T6 United StatesScottie Scheffler 274 $642,500
10 United StatesSam Burns 275 $535,000
T11 EnglandJustin Rose 276 $455,000
T11 United StatesKeegan Bradley 276 $455,000
T11 United StatesPatrick Cantlay 276 $455,000
T14 United StatesEric Cole 277 $322,500 Rodney
T14 United StatesPeter Malnati 277 $322,500
T14 United StatesCollin Morikawa 277 $322,500
T14 South KoreaSi Woo Kim 277 $322,500
T14 United StatesBeau Hossler 277 $322,500
T14 ArgentinaEmiliano Grillo 277 $322,500
T20 AustraliaAdam Scott 278 $210,333
T20 AustraliaCam Davis 278 $210,333
T20 South AfricaChristiaan Bezuidenhout 278 $210,333
T20 South AfricaErik van Rooyen 278 $210,333
T20 United StatesJ.T. Poston 278 $210,333
T20 United StatesSahith Theegala 278 $210,333
T26 United StatesChris Kirk 279 $143,800 Allen
T26 AustriaSepp Straka 279 $143,800
T26 United StatesLuke List 279 $143,800
T26 SwedenAlex Noren 279 $143,800
T26 United StatesDenny McCarthy 279 $143,800
T31 South KoreaByeong Hun An 280 $106,625
T31 IrelandSéamus Power 280 $106,625
T31 EnglandTommy Fleetwood 280 $106,625
T31 South KoreaS.H. Kim 280 $106,625
T31 CanadaCorey Conners 280 $106,625
T31 DenmarkNicolai Højgaard 280 $106,625
T31 South KoreaTom Kim 280 $106,625
T31 United StatesSam Ryder 280 $106,625
T39 United StatesKurt Kitayama 281 $70,125
T39 United StatesWebb Simpson 281 $70,125
T39 United StatesJordan Spieth 281 $70,125
T39 United StatesAndrew Putnam 281 $70,125
T39 United StatesMaverick McNealy 281 $70,125
T39 CanadaAdam Hadwin 281 $70,125
T39 United StatesTaylor Montgomery 281 $70,125
T39 United StatesMatt Kuchar 281 $70,125
T47 United StatesAdam Schenk 282 $48,857
T47 United StatesTony Finau 282 $48,857
T47 United StatesNick Hardy 282 $48,857
T47 United StatesBrandon Wu 282 $48,857
T47 CanadaAdam Svensson 282 $48,857
T47 United StatesTaylor Moore 282 $48,857
T47 United StatesRickie Fowler 282 $48,857
T54 United StatesJ.J. Spaun 283 $42,500
T54 United StatesXander Schauffele 283 $42,500
T54 United StatesBrian Harman 283 $42,500
T54 United StatesKeith Mitchell 283 $42,500
T58 United StatesLucas Glover 284 $38,250
T58 United StatesRussell Henley 284 $38,250
T58 United StatesLee Hodges 284 $38,250
T58 United StatesBrendon Todd 284 $38,250
T58 United StatesBen Griffin 284 $38,250
T58 NorwayViktor Hovland 284 $38,250
T58 Chinese TaipeiKevin Yu 284 $38,250
T58 EnglandMatt Fitzpatrick 284 $38,250
T66 South KoreaSungjae Im 285 $35,313 Kevin W.
T66 Northern IrelandRory McIlroy 285 $35,313
T66 United StatesGrayson Murray 285 $35,313
T66 United StatesMax Homa 285 $35,313
70 United StatesCameron Young 286 $34,500
T71 CanadaNick Taylor 287 $33,875 T. Mac
T71 GermanyStephan Jaeger 287 $33,875
T71 CanadaMackenzie Hughes 287 $33,875
T71 JapanHideki Matsuyama 287 $33,875
75 United StatesAlex Smalley 288 $33,250
76 United StatesHarris English 289 $33,000
77 United StatesHayden Buckley 290 $32,750
78 United StatesDavis Riley 291 $32,500 K. Cloyd
79 United StatesPatrick Rodgers 292 $32,250
80 United StatesNick Dunlap 294 $32,000