The Big Red R by Slazenger
July 2, 2025
POS PLAYER TOT EARNINGS
1 South AfricaAldrich Potgieter 270 $1,728,000
T2 United StatesMax Greyserman 271 $854,400
T2 United StatesChris Kirk 271 $854,400
T4 United StatesMichael Thorbjornsen 272 $432,000
T4 United StatesJake Knapp 272 $432,000
T6 ColombiaNico Echavarria 273 $336,000
T6 United StatesJackson Suber 273 $336,000
T8 EnglandMatt Fitzpatrick 274 $261,600
T8 United StatesKevin Roy 274 $261,600
T8 United StatesCollin Morikawa 274 $261,600
T8 South AfricaThriston Lawrence 274 $261,600
T8 United StatesAndrew Putnam 274 $261,600
T13 AustraliaMin Woo Lee 275 $172,000 Steve W.
T13 United StatesChandler Phillips 275 $172,000
T13 JapanHideki Matsuyama 275 $172,000
T13 United StatesBen Griffin 275 $172,000
T13 EnglandHarry Hall 275 $172,000
T13 United StatesMark Hubbard 275 $172,000
T19 FinlandSami Välimäki 276 $117,984
T19 United StatesCameron Champ 276 $117,984
T19 United StatesChan Kim 276 $117,984
T19 United StatesMatt McCarty 276 $117,984
T19 United StatesDoug Ghim 276 $117,984
T24 United StatesHarry Higgs 277 $88,800
T24 DenmarkNicolai Højgaard 277 $88,800
T26 United StatesAkshay Bhatia 278 $70,080
T26 United StatesMichael Kim 278 $70,080
T26 United StatesMatthew Riedel 278 $70,080
T26 United StatesChris Gotterup 278 $70,080
T26 United StatesJacob Bridgeman 278 $70,080
T26 United StatesChad Ramey 278 $70,080
T32 United StatesVince Whaley 279 $58,560 Tucker
T32 United StatesPatrick Cantlay 279 $58,560
T34 NorwayKris Ventura 280 $47,931 Rodney
T34 United StatesJoe Highsmith 280 $47,931 Jesse
T34 United StatesHayden Springer 280 $47,931 Andy
T34 United StatesLee Hodges 280 $47,931
T34 United StatesPhilip Knowles 280 $47,931
T34 United StatesWilliam Mouw 280 $47,931
T34 United StatesDavis Thompson 280 $47,931
T41 United StatesKeegan Bradley 281 $36,000 Allen
T41 United StatesLuke List 281 $36,000
T41 DenmarkThorbjørn Olesen 281 $36,000
T41 United StatesPeter Malnati 281 $36,000
T41 United StatesRyan Gerard 281 $36,000
T46 EnglandMatt Wallace 282 $27,091 Dillon
T46 JapanTakumi Kanaya 282 $27,091 Trey
T46 United StatesCameron Young 282 $27,091
T46 United StatesGary Woodland 282 $27,091
T46 United StatesJustin Lower 282 $27,091
T51 United StatesLanto Griffin 283 $22,709 T. Mac
T51 SwedenHenrik Norlander 283 $22,709
T51 FranceVictor Perez 283 $22,709
T51 United StatesNick Hardy 283 $22,709
T51 United StatesAaron Wise 283 $22,709
T51 United StatesWebb Simpson 283 $22,709
T51 United StatesWill Gordon 283 $22,709
T51 GermanyThomas Rosenmueller 283 $22,709
T51 United StatesKurt Kitayama 283 $22,709
T60 South KoreaByeong Hun An 284 $21,024
T60 United StatesAustin Eckroat 284 $21,024
T60 United StatesLuke Clanton 284 $21,024
T60 United StatesIsaiah Salinda 284 $21,024
T60 United StatesBeau Hossler 284 $21,024
T60 JapanRyo Hisatsune 284 $21,024
T60 United StatesPaul Peterson 284 $21,024
T67 United StatesDavis Riley 285 $19,776 Treg
T67 United StatesGordon Sargent 285 $19,776
T67 ColombiaCamilo Villegas 285 $19,776
T67 EnglandDavid Skinns 285 $19,776
T67 CanadaBen Silverman 285 $19,776
T67 United StatesBrett White 285 $19,776
T73 United StatesJames Piot 286 $18,720
T73 FranceAntoine Rozner 286 $18,720
T73 JapanKaito Onishi 286 $18,720
T73 ArgentinaEmiliano Grillo 286 $18,720
T73 United StatesKevin Velo 286 $18,720
T78 United StatesQuade Cummins 287 $17,856
T78 South AfricaErik van Rooyen 287 $17,856
T78 United StatesBen Kohles 287 $17,856
T78 CanadaAdam Hadwin 287 $17,856
T82 AustraliaHarrison Endycott 288 $17,280
T82 United StatesZach Johnson 288 $17,280
84 South KoreaSi Woo Kim 289 $16,992
85 United StatesMason Andersen 290 $16,800
86 ChileCristobal Del Solar 291 $16,608