Ky State Farm Bureau Masters (MAJOR)
June 25, 2025
POS PLAYER TOT EARNINGS
1 United StatesKeegan Bradley 270 $3,600,000
T2 United StatesRussell Henley 271 $1,760,000
T2 EnglandTommy Fleetwood 271 $1,760,000
T4 United StatesHarris English 272 $880,000
T4 AustraliaJason Day 272 $880,000
T6 Northern IrelandRory McIlroy 273 $695,000
T6 United StatesScottie Scheffler 273 $695,000
8 United StatesBrian Harman 275 $620,000
T9 EnglandHarry Hall 276 $540,000
T9 United StatesJustin Thomas 276 $540,000
T9 United StatesLucas Glover 276 $540,000
T12 United StatesPatrick Cantlay 277 $440,000
T12 United StatesDenny McCarthy 277 $440,000
T14 United StatesJ.J. Spaun 278 $360,000 Allen
T14 South KoreaByeong Hun An 278 $360,000
T14 United StatesBen Griffin 278 $360,000
T17 New ZealandRyan Fox 279 $252,563
T17 ScotlandRobert MacIntyre 279 $252,563
T17 EnglandMatt Fitzpatrick 279 $252,563
T17 United StatesMaverick McNealy 279 $252,563
T17 United StatesSam Burns 279 $252,563
T17 EnglandAaron Rai 279 $252,563
T17 CanadaNick Taylor 279 $252,563
T17 United StatesWyndham Clark 279 $252,563
T25 United StatesBud Cauley 280 $154,500 Treg
T25 Chinese TaipeiKevin Yu 280 $154,500
T25 United StatesDavis Thompson 280 $154,500
T25 CanadaTaylor Pendrith 280 $154,500
T25 United StatesAustin Eckroat 280 $154,500
T30 JapanHideki Matsuyama 281 $125,375
T30 United StatesAndrew Novak 281 $125,375
T30 AustraliaAdam Scott 281 $125,375
T30 SwedenAlex Noren 281 $125,375
T34 United StatesLuke Clanton 282 $108,750
T34 GermanyStephan Jaeger 282 $108,750
T36 VenezuelaJhonattan Vegas 283 $90,500
T36 United StatesRickie Fowler 283 $90,500
T36 United StatesJoe Highsmith 283 $90,500
T36 United StatesGary Woodland 283 $90,500
T36 SwedenLudvig Åberg 283 $90,500
T36 United StatesMax Greyserman 283 $90,500
T42 United StatesDaniel Berger 284 $72,000
T42 United StatesCollin Morikawa 284 $72,000
T42 United StatesMichael Kim 284 $72,000
T45 South AfricaChristiaan Bezuidenhout 285 $54,286 Jesse
T45 United StatesSam Stevens 285 $54,286
T45 United StatesTom Hoge 285 $54,286
T45 AustriaSepp Straka 285 $54,286
T45 IrelandShane Lowry 285 $54,286
T45 United StatesJ.T. Poston 285 $54,286
T45 South KoreaTom Kim 285 $54,286
T52 United StatesJacob Bridgeman 286 $46,500 Rodney
T52 United StatesCameron Young 286 $46,500 Steve W.
T54 United StatesRyan Gerard 287 $45,500 Andy
T54 United StatesMax Homa 287 $45,500
T54 United StatesAkshay Bhatia 287 $45,500
T57 United StatesDavis Riley 288 $43,750
T57 AustraliaCam Davis 288 $43,750
T57 FranceMatthieu Pavon 288 $43,750
T57 CanadaAdam Hadwin 288 $43,750
T61 South KoreaSungjae Im 289 $42,250 T. Mac
T61 United StatesXander Schauffele 289 $42,250
T63 BelgiumThomas Detry 290 $41,250
T63 AustraliaMin Woo Lee 290 $41,250
65 CanadaMackenzie Hughes 292 $40,500
293 $40,311 Kevin C.
294 $40,124
295 $39,937
T66 United StatesNick Dunlap 296 $39,750
T66 United StatesTony Finau 296 $39,750