NITRO Grand Finale (MAJOR)
Sept. 24, 2025
POS PLAYER TOT EARNINGS
1 United StatesScottie Scheffler 270 $3,420,000
271 $3,019,731
272 $2,619,465
273 $2,219,199
274 $1,818,933
T2 United StatesHarris English 275 $1,418,667 T. Mac
T2 United StatesBryson DeChambeau 275 $1,418,667
T2 United StatesDavis Riley 275 $1,418,667
T5 CanadaTaylor Pendrith 276 $694,700
T5 VenezuelaJhonattan Vegas 276 $694,700
T5 United StatesJ.T. Poston 276 $694,700
T8 ChileJoaquín Niemann 277 $454,781 Rodney
T8 United StatesBen Griffin 277 $454,781
T8 United StatesDenny McCarthy 277 $454,781
T8 United StatesRyan Gerard 277 $454,781
T8 United StatesJoe Highsmith 277 $454,781
T8 United StatesKeegan Bradley 277 $454,781
T8 EnglandMatt Fitzpatrick 277 $454,781
T8 SpainJon Rahm 277 $454,781
T8 South KoreaSi Woo Kim 277 $454,781
T17 EnglandMatt Wallace 278 $290,925 Allen
T17 SwedenAlex Noren 278 $290,925
T19 United StatesSam Burns 279 $193,442
T19 CanadaCorey Conners 279 $193,442
T19 United StatesBeau Hossler 279 $193,442
T19 EnglandAaron Rai 279 $193,442
T19 United StatesTaylor Moore 279 $193,442
T19 EnglandHarry Hall 279 $193,442
T19 AustraliaCam Davis 279 $193,442
T19 AustraliaAdam Scott 279 $193,442
T19 United StatesTony Finau 279 $193,442
T28 United StatesXander Schauffele 280 $115,820
T28 EnglandMarco Penge 280 $115,820
T28 NorwayViktor Hovland 280 $115,820
T28 United StatesAlex Smalley 280 $115,820
T28 New ZealandRyan Fox 280 $115,820
T33 United StatesDaniel Berger 281 $89,193
T33 DenmarkThorbjørn Olesen 281 $89,193
T33 United StatesMaverick McNealy 281 $89,193
T33 United StatesMax Greyserman 281 $89,193
T37 EnglandRichard Bland 282 $75,423
T37 United StatesJ.J. Spaun 282 $75,423
T37 JapanRyo Hisatsune 282 $75,423
T37 United StatesLucas Glover 282 $75,423
T41 DenmarkNicolai Højgaard 283 $60,677
T41 EnglandTommy Fleetwood 283 $60,677
T41 ColombiaNico Echavarria 283 $60,677
T41 United StatesEric Cole 283 $60,677
T41 United StatesMichael Thorbjornsen 283 $60,677
T41 FranceMatthieu Pavon 283 $60,677
T47 Northern IrelandRory McIlroy 284 $49,190
T47 United StatesCameron Young 284 $49,190
T47 ScotlandRobert MacIntyre 284 $49,190
T50 Chinese TaipeiKevin Yu 285 $40,674
T50 United StatesCollin Morikawa 285 $40,674
T50 Northern IrelandTom McKibbin 285 $40,674
T50 South AfricaChristiaan Bezuidenhout 285 $40,674
T50 United StatesWyndham Clark 285 $40,674
T55 United StatesChris Kirk 286 $32,138
T55 United StatesBrian Campbell 286 $32,138
T55 United StatesMichael Kim 286 $32,138
T55 Puerto RicoRafael Campos 286 $32,138
T55 South AfricaGarrick Higgo 286 $32,138
T60 United StatesBrian Harman 287 $27,014
T60 United StatesJustin Lower 287 $27,014
T60 United StatesSam Stevens 287 $27,014
T60 EnglandLuke Donald 287 $27,014
T60 EnglandTyrrell Hatton 287 $27,014
T60 United StatesMax Homa 287 $27,014
T60 SpainDavid Puig 287 $27,014
T67 SpainSergio Garcia 288 $24,927
T67 United StatesAustin Eckroat 288 $24,927
T67 DenmarkRasmus Højgaard 288 $24,927
70 GermanyStephan Jaeger 289 $24,240
71 South KoreaTom Kim 290 $23,940
T72 United StatesBud Cauley 291 $23,655 Kevin C
T72 AustraliaElvis Smylie 291 $23,655
74 South KoreaByeong Hun An 294 $23,420